Revoked Independent Contractors List
Effective
Date
IC Number Name City State Occupation
94068IC CHRIS ANDERSON BOZEMAN MT 02/14/2007 09/10/2007 0
100581IC RUSSELL BEKEMANS LIVINGSTON MT 06/13/2005 07/06/2005 0
113385IC TRAVIS BENDER SAND COULEE MT 09/25/2007 11/20/2007 0
96020IC SHAWN BETTERS MARTIN CITY MT 08/21/2006 09/13/2006 0
106970IC MORGAN BROWNE BOZEMAN MT 05/18/2007 01/14/2008 0
98274IC JAMES BURNETT KALISPELL MT 12/28/2005 01/24/2006 0
98100IC KEITH CODDINGTON ROSEVILLE CA 02/22/2006 09/12/2006 0
115167IC MICHAEL CORAZZINI KALISPELL MT 03/28/2008 07/22/2008 0
108985IC RICHARD COYNE STEVENSVILLE MT 06/07/2005 10/26/2005 0
97536IC BRUCE DELATER CLARKSVILLE TN 02/14/2006 09/12/2006 0
109227IC WILLIAM DENDINGER THREE FORKS MT 06/03/2005 02/14/2006 0
103785IC RYAN DORAN COLUMBIA FALLS MT 01/19/2006 12/04/2006 0
115520IC DOUGLAS EARLY BELGRADE MT 04/25/2008 08/18/2008 0
100105IC ASHLEY ERSLAND KALSIPELL MT 04/28/2006 09/12/2006 0
95683IC ALLYN FITZHERBERT STEVENSVILLE MT 03/16/2006 08/18/2006 0
96401IC SHAD FITZHERBERT STEVENSVILLE MT 03/16/2006 08/18/2006 0
90679IC ARTHUR FLYING EAGLE CLAW RONAN MT 04/10/2007 09/12/2007 0
114426IC DANA FLYNN NEW YORK CITY NY 01/14/2008 02/07/2008 0
96260IC CHARLES FOX FLORENCE MT 05/16/2005 02/14/2006 0
106920IC BRAD FRANKLIN WHITEFISH MT 05/23/2005 03/01/2006 0
95308IC EDGAR GARCIA BOZEMAN MT 05/15/2006 12/04/2006 0
102983IC PAUL HANDY CORVALLIS MT 10/23/2006 04/17/2007 0
95343IC DEAN HARBERT GREAT FALLS MT 06/12/2006 01/04/2007 0
112087IC KYLE HELLWINKEL BOZEMAN MT 06/07/2007 06/22/2007 0
98488IC JEFFREY HOLCOMB GREAT FALLS MT 09/07/2006 04/10/2007 0
110943IC DANIEL HOLIGA BOZEMAN MT 03/12/2007 09/26/2007 0
95905IC DEBBIE HUNTER GREAT FALLS MT 07/10/2007 11/05/2007 0
112875IC BRYAN JACKSON WHITEFISH MT 08/15/2007 09/24/2007 0
109479IC DONALD JACKSON GREAT FALLS MT 09/21/2005 09/12/2006 0
95048IC DONALD JERMUNSON CORAM MT 04/28/2005 12/15/2005 0
104786IC MATTHEW JOHNSON BROWNING MT 11/22/2006 01/03/2007 0
98535IC JOHNNIE JONES HOUSTON TX 11/17/2005 09/12/2006 0
103931IC MIKE KAVANAGH TWIN BRIDGES MT 12/13/2005 09/12/2006 0
107756IC CHRIS KNOTT BOZEMAN MT 04/23/2008 08/18/2008 0
112775IC DANIEL KUMPULA COLUMBIA FALLS MT 08/03/2007 07/22/2008 0
100019IC ERIC LAWSON GREAT FALLS MT 11/29/2005 09/12/2006 0
102858IC JUSTIN LIVINGSTON BOZEMAN MT 04/24/2008 08/12/2008 0
109594IC GARY LOWE ENNIS MT 09/26/2006 11/06/2006 0
108422IC FEODOR MATVEEV HAMILTON MT 11/28/2006 02/09/2007 0
96572IC DAVID MCGUIRE BLUE SPRINGS MO 10/28/2005 09/12/2006 0
107315IC LEIA MILLER MANHATTAN MT 04/13/2006 01/22/2007 0
95470IC CAROL MOORE TWIN BRIDGES MT 10/23/2006 02/07/2008 0
95473IC TOM MOORE TWIN BRIDGES MT 10/25/2006 02/07/2008 0
95054IC REBECCA MORRIS BOZEMAN MT 04/28/2005 11/28/2005 0
94433IC RITA NASON HELENA MT 03/07/2007 03/07/2007 0
98056IC CRAIG NEBLETT TEMPLE TX 07/15/2005 09/12/2006 0
99924IC AMY NOEL MISSOULA MT 09/08/2006 09/28/2006 0
109597IC MICHAEL NORTON KALISPELL MT 05/15/2008 07/10/2008 0
111015IC ERIC OGLE E HELENA MT 03/19/2007 06/05/2007 0
99202IC WILLIAM PARSONS ROLLA MO 05/08/2006 09/12/2006 0
90361IC JILL PETERS COLUMBIA FALLS MT 06/25/2007 02/20/2008 0
114700IC MICHAEL PETERS HELENA MT 02/08/2008 07/15/2008 0
108047IC TIMOTHY POLLY BOZEMAN MT 05/15/2006 01/22/2007 0
103284IC BENJAMIN RIVER HELENA MT 01/09/2006 05/04/2007 0
100615IC GUS SECORA BOZEMAN MT 10/16/2006 01/22/2007 0
104800IC RICK SECORA THREE FORKS MT 10/16/2006 01/22/2007 0
95059IC COURTNEY SEMEYN MISSOULA MT 04/28/2005 12/02/2005 0
95060IC MARIE SHOEN BILLINGS MT 04/28/2005 12/05/2005 0
81535IC MALKEET SINGH KALISPELL MT 07/07/2008 08/25/2008 0
95061IC BETSY SINNEMA MISSOULA MT 04/28/2005 12/02/2005 0
110184IC MATTHEW SISLER MISSOULA MT 12/26/2006 05/31/2007 0
108667IC TIMOTHY SMITH BUTTE MT 10/18/2005 08/09/2006 0
115754IC JEREMIAH SOWA KALISPELL MT 05/15/2008 07/10/2008 0
97861IC MONTE STERLING BIG SKY MT 02/04/2008 08/18/2008 0
114270IC COREY TALKINGTON CORVALLIS MT 12/27/2007 03/31/2008 0
114427IC JASMINE TARKESHI NEW YORK CITY NY 01/14/2008 02/07/2008 0
75865IC MICHAEL TAYLOR MISSOULA MT 12/17/2007 07/22/2008 0
107518IC JOHN TURNER BILLINGS MT 08/03/2005 11/04/2005 0
110422IC CHRISTOPHER WEBB HELENA MT 01/24/2007 12/07/2007 0
107918IC ROSS WEESE BILLINGS MT 08/03/2005 03/26/2006 0
108877IC GEORGE WELCH LIVINGSTON MT 05/11/2005 06/13/2006 0
111511IC TREVOR WHITE BOZEMAN MT 05/07/2007 07/15/2008 0
99388IC DEREK WHITING CLANCY MT 03/10/2006 04/14/2006 0
The number of Revoked Independent Contractors found was 73