Revoked Independent Contractors List
Effective
Date
IC Number Name City State Occupation
112958IC KENNETH AARDEMA HUNGRY HORSE MT 11/05/2009 01/04/2010 0
116007IC SATURNINO ACEVEDO GREAT FALLS MT 06/05/2008 05/11/2009 0
117332IC MICHAEL BACON MISSOULA MT 10/31/2008 09/14/2009 0
115080IC ROBERT BAKER II BOZEMAN MT 03/21/2008 02/25/2009 0
118071IC JOSHUA BENFORD REXFORD MT 02/25/2009 04/20/2009 0
119388IC MICHEL BLALOCK GREAT FALLS MT 08/04/2009 08/10/2009 0
106506IC KEVIN BROWN PLAINS MT 12/16/2008 01/26/2009 0
116006IC LOPEZ CRUZ JR GREAT FALLS MT 06/05/2008 05/11/2009 0
92210IC JAMES DEVINCI LOCUST GROVE GA 12/01/2008 02/02/2009 0
115520IC DOUGLAS EARLY BELGRADE MT 04/25/2008 08/18/2008 0
91604IC LESLIE ELFORD HELENA MT 10/03/2008 11/20/2008 0
104931IC JAMES EVANS GREAT FALLS MT 08/11/2008 11/03/2008 0
118444IC HECTOR GARCIA GREAT FALLS MT 04/14/2009 04/20/2009 0
118446IC JOSE GARCIA GREAT FALLS MT 04/14/2009 04/20/2009 0
115334IC JOSEPH GEITHMAN BOZEMAN MT 04/14/2008 07/30/2009 0
116004IC ARLEY GESSEY BLACK EAGLE MT 06/05/2008 05/11/2009 0
115186IC JULY GOYINS HELENA MT 03/31/2008 04/20/2009 0
100598IC BARRY GRIFFIN HAMILTON MT 03/27/2009 12/08/2009 0
106900IC ROSCOE HAGGERTY BILLINGS MT 07/05/2008 08/18/2009 0
118049IC BRUCE HENRICH HELENA MT 02/23/2009 05/20/2009 0
90785IC JOSEPH HENRY GREAT FALLS MT 05/05/2008 08/17/2009 0
100657IC BRANDON HINEBAUCH BILLINGS MT 08/05/2009 10/07/2009 0
106197IC DONALD HINEBAUCH BILLINGS MT 07/29/2009 10/07/2009 0
119753IC MICHAEL HOHN TOWNSEND MT 09/21/2009 11/03/2009 0
116952IC WILLIAM HUSSEY KALISPELL MT 09/23/2008 12/17/2008 0
103490IC SCOTT JAHRAUS GREAT FALLS MT 03/19/2009 05/20/2009 0
72448IC DONN JESSOP CORVALLIS MT 03/28/2008 12/02/2008 0
116718IC STEPHEN JONES BILLINGS MT 09/11/2008 03/08/2010 0
93043IC KARST KALDOR WHITE SULPHUR SPRINGS MT 06/27/2009 12/01/2009 0
79859IC DENNIS KEEN HELENA MT 10/02/2008 12/03/2008 0
77063IC DEAN KIPPENHAN BILLINGS MT 05/09/2008 09/10/2008 0
107756IC CHRIS KNOTT BOZEMAN MT 04/23/2008 08/18/2008 0
77966IC SHELLEY KOELZER KALISPELL MT 09/18/2008 12/02/2008 0
49741IC JESSE LAIR BOZEMAN MT 05/07/2009 07/14/2009 0
119637IC ERNIE LAMERE GREAT FALLS MT 09/08/2009 10/15/2009 0
118197IC DONALD LEMOINE BILLINGS MT 03/10/2009 04/20/2009 0
116374IC RUBEN MATA GREAT FALLS MT 07/14/2008 05/11/2009 0
50089IC CARL MAYES TOWNSEND MT 07/27/2009 09/16/2009 0
116603IC DAVID MILLER ANACONDA MT 08/05/2008 10/24/2008 0
119051IC PAUL MITCHELL HELENA MT 06/19/2009 02/10/2010 0
110816IC NOEL MORRISON DARBY MT 08/12/2009 10/07/2009 0
109597IC MICHAEL NORTON KALISPELL MT 05/15/2008 07/10/2008 0
66111IC LONNIE OBANNAN MISSOULA MT 01/13/2009 06/02/2009 0
118220IC CHRISTOPHER PIER MISSOULA MT 03/12/2009 05/28/2009 0
116373IC DAMION RODRIGUEZ GREAT FALLS MT 07/14/2008 05/11/2009 0
116372IC JOSE RODRIGUEZ GREAT FALLS MT 07/14/2008 05/11/2009 0
118539IC MERLIN RUNNING CRANE HEART BUTTE MT 05/12/2009 07/14/2009 0
115732IC SCOTT SCHAEFER ENNIS MT 05/13/2008 09/02/2008 0
116366IC MARY SCHIEDERMAYER PHILIPSBURG MT 07/11/2008 09/10/2008 0
103210IC MARK SEVERSON GREAT FALLS MT 08/13/2008 12/02/2008 0
117011IC DANIEL SHULTZ HELENA MT 09/16/2008 11/03/2008 0
116001IC UBALDO SILVA GREAT FALLS MT 06/05/2008 05/11/2009 0
101017IC RAYMOND STEWART HELENA MT 10/09/2008 01/15/2009 0
115245IC EDSEL SWENSON COLUMBUS MT 04/08/2008 08/19/2009 0
115928IC SCOTTY TAYLOR GREAT FALLS MT 07/31/2009 08/10/2009 0
95687IC DYLAN THORNTON BOZEMAN MT 07/27/2009 03/08/2010 0
116048IC TRAVIS TOLLEFSON BOZEMAN MT 06/10/2008 11/03/2008 0
118445IC GUILLERMO VAZQUEZ GREAT FALLS MT 04/14/2009 04/20/2009 0
81821IC GEORGE WALKER HAMILTON MT 07/20/2009 09/09/2009 0
The number of Revoked Independent Contractors found was 59